<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hired &#187; layoff</title>
	<atom:link href="http://www.gethired.com/tag/layoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gethired.com</link>
	<description>Job Readiness Training</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Jobless Rate &#8211; 10% or 17%?</title>
		<link>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/</link>
		<comments>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:54:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=799</guid>
		<description><![CDATA[The unemployment rate for May was released this week – 9.4%.  Pretty miserable but fortunately not as high as the10.8% we hit in the recession of 1982, right?  Well, actually no.  Dig a little deeper and a more negative picture emerges.
The reason is that 9.4% reflects the core unemployment rate defined as [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Noon &#8211; Stopping the Time Bandit</title>
		<link>http://www.gethired.com/2009/05/31/high-noon-stopping-the-time-bandit/</link>
		<comments>http://www.gethired.com/2009/05/31/high-noon-stopping-the-time-bandit/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:15:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[high noon]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=789</guid>
		<description><![CDATA[Time can rob you blind, especially if you’re out of work.  How many weeks until your severance or COBRA ends?  How many weeks after that until your savings are used up?  How many hours are there in the day to look for your next gig?
At GetHired we always advocate working smarter rather than just longer [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/05/31/high-noon-stopping-the-time-bandit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Future &#8211; Not as Bleak as it Looks!</title>
		<link>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/</link>
		<comments>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:16:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[career customization]]></category>
		<category><![CDATA[collaborative management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exportable jobs]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[get hired]]></category>
		<category><![CDATA[gethired.com]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[non-exportable jobs]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=770</guid>
		<description><![CDATA[When I headed to lunch yesterday I took along last week’s Time Magazine cover story on the future of work  http://tinyurl.com/r7pu6h.  It was a great accompaniment to my yankee bean soup and tuna sandwich.  The article is actually a series of 10 essays from a group of Time reporters who specialize in [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
