<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hired &#187; job search</title>
	<atom:link href="http://www.gethired.com/tag/job-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gethired.com</link>
	<description>Job Readiness Training</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Other Jobs Number</title>
		<link>http://www.gethired.com/2009/07/09/the-other-jobs-number/</link>
		<comments>http://www.gethired.com/2009/07/09/the-other-jobs-number/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:16:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[hiring rate]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=808</guid>
		<description><![CDATA[If you’re out of work then you’re all too familiar with the unemployment rate – 9.5% and rising.  But in the July 8th Wall Street Journal, Conor Dougherty reported on another jobs number that doesn’t get nearly as much attention – the Job Openings Rate.  That’s the number of jobs actually available at any given [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/07/09/the-other-jobs-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Noon &#8211; Stopping the Time Bandit</title>
		<link>http://www.gethired.com/2009/05/31/high-noon-stopping-the-time-bandit/</link>
		<comments>http://www.gethired.com/2009/05/31/high-noon-stopping-the-time-bandit/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:15:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[high noon]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=789</guid>
		<description><![CDATA[Time can rob you blind, especially if you’re out of work.  How many weeks until your severance or COBRA ends?  How many weeks after that until your savings are used up?  How many hours are there in the day to look for your next gig?
At GetHired we always advocate working smarter rather than just longer [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/05/31/high-noon-stopping-the-time-bandit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Future &#8211; Not as Bleak as it Looks!</title>
		<link>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/</link>
		<comments>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:16:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[career customization]]></category>
		<category><![CDATA[collaborative management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exportable jobs]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[get hired]]></category>
		<category><![CDATA[gethired.com]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[non-exportable jobs]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=770</guid>
		<description><![CDATA[When I headed to lunch yesterday I took along last week’s Time Magazine cover story on the future of work  http://tinyurl.com/r7pu6h.  It was a great accompaniment to my yankee bean soup and tuna sandwich.  The article is actually a series of 10 essays from a group of Time reporters who specialize in [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster &#8211; The Only Game in Town?</title>
		<link>http://www.gethired.com/2009/03/23/conline-employment-sites/</link>
		<comments>http://www.gethired.com/2009/03/23/conline-employment-sites/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:15:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[employment site]]></category>
		<category><![CDATA[Hot Jobs]]></category>
		<category><![CDATA[Indeed]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/gethired/?p=20</guid>
		<description><![CDATA[I have to confess, I’m continually amazed by the number of job seekers whose sole method of finding a job is responding to postings on employment sites like Monster or CareerBuilder.  Now I’m not saying that job boards have no value.  But if that’s your only job search strategy then you’re up against some very [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/03/23/conline-employment-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary &#8211; Do You Really Have to Tell?</title>
		<link>http://www.gethired.com/2009/01/06/do-you-really-have-to-tell-them-how-much-you-want-to-make/</link>
		<comments>http://www.gethired.com/2009/01/06/do-you-really-have-to-tell-them-how-much-you-want-to-make/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:13:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[get hired]]></category>
		<category><![CDATA[gethired]]></category>
		<category><![CDATA[job posting]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary history]]></category>
		<category><![CDATA[salary requirements]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/gethired/?p=17</guid>
		<description><![CDATA[As I’m sure you’ve found, more and more companies are asking for (and even insisting on) salary requirements or history, well before they make you an offer.  Often it’s stated in the job posting with a line like, “Please include salary requirements.”  With so many qualified candidates chasing too few jobs, companies are looking for [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/01/06/do-you-really-have-to-tell-them-how-much-you-want-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
