<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hired &#187; job market</title>
	<atom:link href="http://www.gethired.com/tag/job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gethired.com</link>
	<description>Job Readiness Training</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Jobless Rate &#8211; 10% or 17%?</title>
		<link>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/</link>
		<comments>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:54:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=799</guid>
		<description><![CDATA[The unemployment rate for May was released this week – 9.4%.  Pretty miserable but fortunately not as high as the10.8% we hit in the recession of 1982, right?  Well, actually no.  Dig a little deeper and a more negative picture emerges.
The reason is that 9.4% reflects the core unemployment rate defined as [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; It&#8217;s Been a Long Year</title>
		<link>http://www.gethired.com/2009/04/22/%e2%80%9c2009-%e2%80%93-it%e2%80%99s-been-a-very-long-year%e2%80%9d/</link>
		<comments>http://www.gethired.com/2009/04/22/%e2%80%9c2009-%e2%80%93-it%e2%80%99s-been-a-very-long-year%e2%80%9d/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:10:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[job forecast]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[new networking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/gethired/?p=3</guid>
		<description><![CDATA[What?  2009 a long year?  But we’re only a third of the way through!  It’s just that even though only few months have gone by, all the miserable employment news has made it feel like a decade to me.  I mean could the numbers get any worse?  Well, as we struggle to get our economy [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/04/22/%e2%80%9c2009-%e2%80%93-it%e2%80%99s-been-a-very-long-year%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
