<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hired &#187; Employment Trends</title>
	<atom:link href="http://www.gethired.com/category/blog/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gethired.com</link>
	<description>Job Readiness Training</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Other Jobs Number</title>
		<link>http://www.gethired.com/2009/07/09/the-other-jobs-number/</link>
		<comments>http://www.gethired.com/2009/07/09/the-other-jobs-number/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:16:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[hiring rate]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=808</guid>
		<description><![CDATA[If you’re out of work then you’re all too familiar with the unemployment rate – 9.5% and rising.  But in the July 8th Wall Street Journal, Conor Dougherty reported on another jobs number that doesn’t get nearly as much attention – the Job Openings Rate.  That’s the number of jobs actually available at any given [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/07/09/the-other-jobs-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Jobless Rate &#8211; 10% or 17%?</title>
		<link>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/</link>
		<comments>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:54:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=799</guid>
		<description><![CDATA[The unemployment rate for May was released this week – 9.4%.  Pretty miserable but fortunately not as high as the10.8% we hit in the recession of 1982, right?  Well, actually no.  Dig a little deeper and a more negative picture emerges.
The reason is that 9.4% reflects the core unemployment rate defined as [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview or Inquistion?</title>
		<link>http://www.gethired.com/2009/06/02/interview-or-inquisition/</link>
		<comments>http://www.gethired.com/2009/06/02/interview-or-inquisition/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:15:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[hiring interview]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interview trends]]></category>
		<category><![CDATA[stress questions]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=793</guid>
		<description><![CDATA[There’s an eyeopening article in today’s Wall Street Journal, http://tinyurl.com/nn5uut, about some of the hoops that job seekers have to jump through when applying for an open position these days.  Go to an interview and you won’t just be answering complex case questions or providing an on-the-spot business analysis.  In an effort to really determine [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/06/02/interview-or-inquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Future &#8211; Not as Bleak as it Looks!</title>
		<link>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/</link>
		<comments>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:16:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[career customization]]></category>
		<category><![CDATA[collaborative management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exportable jobs]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[get hired]]></category>
		<category><![CDATA[gethired.com]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[non-exportable jobs]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=770</guid>
		<description><![CDATA[When I headed to lunch yesterday I took along last week’s Time Magazine cover story on the future of work  http://tinyurl.com/r7pu6h.  It was a great accompaniment to my yankee bean soup and tuna sandwich.  The article is actually a series of 10 essays from a group of Time reporters who specialize in [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/05/28/your-job-future-its-not-as-bleak-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jobless Rate &#8211; What Does It Mean?</title>
		<link>http://www.gethired.com/2009/05/24/the-jobless-rate-what-is-it-really/</link>
		<comments>http://www.gethired.com/2009/05/24/the-jobless-rate-what-is-it-really/#comments</comments>
		<pubDate>Sun, 24 May 2009 03:59:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=742</guid>
		<description><![CDATA[It happens the first week of every month.  The BLS (Bureau of Labor Statistics) releases the unemployment figures for the month previous.  If you’re out of work the numbers will either give you some glimmer of hope that you’ll be employed again sometime in your lifetime.  Or give you an excuse to say “what’s the [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/05/24/the-jobless-rate-what-is-it-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
