<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hired &#187; Blog</title>
	<atom:link href="http://www.gethired.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gethired.com</link>
	<description>Job Readiness Training</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The True Cost of Layoffs</title>
		<link>http://www.gethired.com/2010/03/22/the-true-cost-of-layoffs/</link>
		<comments>http://www.gethired.com/2010/03/22/the-true-cost-of-layoffs/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:11:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=823</guid>
		<description><![CDATA[There was a great article in Newsweek a few weeks ago that exposes the true cost of this country’s culture of layoffs.  As we all know, at the first hint of even a slight reduction in business, American companies call in H.R. and start chopping heads.  The common perception is that costs are [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2010/03/22/the-true-cost-of-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% &#8211; The UN-Magic Number</title>
		<link>http://www.gethired.com/2009/11/08/10-the-un-magic-number/</link>
		<comments>http://www.gethired.com/2009/11/08/10-the-un-magic-number/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:19:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=815</guid>
		<description><![CDATA[If you follow the news even casually then you’re probably aware that the unemployment rate crossed an important and unfortunate threshold this past month. In only the second time since recordkeeping began in 1948 has the number gone above 10%. In November and December of 1982 we hit 10.8%. On Friday, the Bureau of Labor [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/11/08/10-the-un-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Jobs Number</title>
		<link>http://www.gethired.com/2009/07/09/the-other-jobs-number/</link>
		<comments>http://www.gethired.com/2009/07/09/the-other-jobs-number/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:16:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[hiring rate]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=808</guid>
		<description><![CDATA[If you’re out of work then you’re all too familiar with the unemployment rate – 9.5% and rising.  But in the July 8th Wall Street Journal, Conor Dougherty reported on another jobs number that doesn’t get nearly as much attention – the Job Openings Rate.  That’s the number of jobs actually available at any given [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/07/09/the-other-jobs-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs &#8211; It&#8217;s a Whole New World</title>
		<link>http://www.gethired.com/2009/06/29/employment-%e2%80%93-it%e2%80%99s-a-whole-new-world/</link>
		<comments>http://www.gethired.com/2009/06/29/employment-%e2%80%93-it%e2%80%99s-a-whole-new-world/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:12:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=805</guid>
		<description><![CDATA[There was a telling article in The Wall Street Journal last week, http://tinyurl.com/kotph7.  In a recent survey of 179 companies by consulting firm Watson Wyatt Worldwide, 52% said they expect to hire fewer people in the next three to five years than they did prior to the recession.  20% said they’ll make recent salary cuts [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/06/29/employment-%e2%80%93-it%e2%80%99s-a-whole-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Jobless Rate &#8211; 10% or 17%?</title>
		<link>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/</link>
		<comments>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:54:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.gethired.com/?p=799</guid>
		<description><![CDATA[The unemployment rate for May was released this week – 9.4%.  Pretty miserable but fortunately not as high as the10.8% we hit in the recession of 1982, right?  Well, actually no.  Dig a little deeper and a more negative picture emerges.
The reason is that 9.4% reflects the core unemployment rate defined as [...]]]></description>
		<wfw:commentRss>http://www.gethired.com/2009/06/11/the-new-jobless-rate-94-or-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
